Battery report

COMPUTER NAME xxxx-LAPTOP
SYSTEM PRODUCT NAME Dell Inc. Inspiron 7570
BIOS 1.14.0 04/23/2019
OS BUILD 18362.1.amd64fre.19h1_release.190318-1202
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2020-01-27 08:33:44

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEDELL FW8KR7A
MANUFACTURERBYD
SERIAL NUMBER2081
CHEMISTRYLION
DESIGN CAPACITY41,998 mWh
FULL CHARGE CAPACITY1,140 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2020-01-24 08:35:00 Active AC 100 % 1,140 mWh
11:35:00 Suspended 100 % 1,140 mWh
12:13:23 Active AC 76 % 866 mWh
21:24:33 Active Battery 92 % 1,049 mWh
21:24:34 Suspended 92 % 1,049 mWh
2020-01-25 08:04:05 Active AC 84 % 958 mWh
10:39:00 Suspended 100 % 1,140 mWh
10:39:58 Active AC 100 % 1,140 mWh
10:40:15 Suspended 100 % 1,140 mWh
17:25:32 Active AC 94 % 1,072 mWh
21:46:11 Suspended 92 % 1,049 mWh
2020-01-26 07:34:23 Active AC 100 % 1,140 mWh
22:06:58 Suspended 89 % 1,015 mWh
2020-01-27 07:10:23 Active AC 100 % 1,140 mWh
08:33:43 Report generated AC 100 % 1,140 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2020-01-24 21:24:33 Active 0:00:01--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-09-09 - 2019-09-160:14:32- 89:01:01-
2019-09-16 - 2019-09-230:01:19- 87:53:17-
2019-09-23 - 2019-09-300:01:21- 161:13:46-
2019-09-30 - 2019-10-070:45:59- 82:45:07-
2019-10-07 - 2019-10-140:06:59- 79:50:53-
2019-10-14 - 2019-10-210:26:39- 41:15:02-
2019-10-21 - 2019-10-280:08:20- 80:58:52-
2019-10-28 - 2019-11-040:29:55- 62:53:47-
2019-11-04 - 2019-11-110:25:54- 73:43:52-
2019-11-11 - 2019-11-181:38:27- 73:26:24-
2019-11-18 - 2019-11-252:42:36- 140:25:49-
2019-11-25 - 2019-12-020:20:12- 46:01:26-
2019-12-02 - 2019-12-090:15:15- 85:46:56-
2019-12-09 - 2019-12-160:02:50- 85:31:57-
2019-12-16 - 2019-12-230:00:46- 83:06:11-
2019-12-23 - 2019-12-30-- 66:04:06-
2019-12-30 - 2020-01-06-- 78:48:24-
2020-01-06 - 2020-01-13-- 80:25:41-
2020-01-13 - 2020-01-200:01:10- 85:05:01-
2020-01-21-- 13:14:31-
2020-01-22-- 5:36:10-
2020-01-230:14:32- 11:29:53-
2020-01-24-- 12:30:57-
2020-01-25-- 6:34:26-
2020-01-26-- 13:50:48-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-09-09 - 2019-09-167,216 mWh 41,998 mWh
2019-09-16 - 2019-09-237,216 mWh 41,998 mWh
2019-09-23 - 2019-09-307,216 mWh 41,998 mWh
2019-09-30 - 2019-10-077,216 mWh 41,998 mWh
2019-10-07 - 2019-10-147,216 mWh 41,998 mWh
2019-10-14 - 2019-10-217,216 mWh 41,998 mWh
2019-10-21 - 2019-10-287,216 mWh 41,998 mWh
2019-10-28 - 2019-11-047,216 mWh 41,998 mWh
2019-11-04 - 2019-11-117,216 mWh 41,998 mWh
2019-11-11 - 2019-11-187,216 mWh 41,998 mWh
2019-11-18 - 2019-11-256,807 mWh 41,998 mWh
2019-11-25 - 2019-12-024,298 mWh 41,998 mWh
2019-12-02 - 2019-12-094,298 mWh 41,998 mWh
2019-12-09 - 2019-12-164,298 mWh 41,998 mWh
2019-12-16 - 2019-12-234,298 mWh 41,998 mWh
2019-12-23 - 2019-12-301,926 mWh 41,998 mWh
2019-12-30 - 2020-01-061,379 mWh 41,998 mWh
2020-01-06 - 2020-01-131,379 mWh 41,998 mWh
2020-01-13 - 2020-01-201,311 mWh 41,998 mWh
2020-01-211,140 mWh 41,998 mWh
2020-01-221,140 mWh 41,998 mWh
2020-01-231,140 mWh 41,998 mWh
2020-01-241,140 mWh 41,998 mWh
2020-01-251,140 mWh 41,998 mWh
2020-01-261,140 mWh 41,998 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-09-09 - 2019-09-160:27:22- 2:39:19-
2019-09-16 - 2019-09-230:01:28- 0:08:33-
2019-09-23 - 2019-09-300:01:30- 0:08:46-
2019-09-30 - 2019-10-070:21:34- 2:05:34-
2019-10-07 - 2019-10-140:06:32- 0:38:07-
2019-10-14 - 2019-10-210:51:44- 5:01:06-
2019-10-21 - 2019-10-280:42:53- 4:09:37-
2019-10-28 - 2019-11-040:59:54- 5:48:43-
2019-11-04 - 2019-11-110:52:53- 5:07:47-
2019-11-11 - 2019-11-180:34:12- 3:19:04-
2019-11-18 - 2019-11-250:37:03- 3:48:39-
2019-11-25 - 2019-12-020:26:54- 4:22:58-
2019-12-02 - 2019-12-090:33:14- 5:24:46-
2019-12-09 - 2019-12-160:33:16- 5:25:07-
2019-12-16 - 2019-12-230:35:49- 5:49:59-
2019-12-23 - 2019-12-30-- --
2019-12-30 - 2020-01-06-- --
2020-01-06 - 2020-01-13-- --
2020-01-13 - 2020-01-200:11:14- 6:00:16-
2020-01-21-- --
2020-01-22-- --
2020-01-23-- --
2020-01-24-- --
2020-01-25-- --
2020-01-26-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 0:05:00- 3:04:31-