Battery report

COMPUTER NAME xxxxx-LAPTOP
SYSTEM PRODUCT NAME Dell Inc. Inspiron 7570
BIOS 1.15.0 09/06/2019
OS BUILD 18362.1.amd64fre.19h1_release.190318-1202
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2020-02-25 14:25:24

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEDELL CYMGM68
MANUFACTURERSamsung SDI
SERIAL NUMBER3871
CHEMISTRYLION
DESIGN CAPACITY42,000 mWh
FULL CHARGE CAPACITY40,188 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2020-02-22 14:46:00 Active AC 100 % 1,140 mWh
15:22:52 Suspended 100 % 1,140 mWh
15:45:29 Active AC 100 % 1,140 mWh
21:33:19 Suspended 89 % 1,015 mWh
2020-02-23 08:03:43 Active AC 89 % 1,015 mWh
10:42:08 Suspended 100 % 1,140 mWh
11:45:43 Active AC 100 % 1,140 mWh
21:24:17 Suspended 90 % 1,026 mWh
2020-02-24 07:12:07 Active AC 100 % 1,140 mWh
13:56:23 Suspended 100 % 1,140 mWh
13:58:29 Active AC 95 % 1,083 mWh
21:47:39 Suspended 91 % 1,037 mWh
2020-02-25 07:16:04 Active AC 91 % 1,037 mWh
07:34:00 Suspended 100 % 1,140 mWh
07:42:49 Active AC 100 % 1,140 mWh
12:55:04 Suspended 100 % 1,140 mWh
13:37:57 Active AC 100 % 1,140 mWh
13:49:39 Active Battery 98 % 1,117 mWh
13:54:19 Suspended 53 % 604 mWh
14:11:14 Battery changed Battery 61 % 24,480 mWh
14:11:14 Active Battery 61 % 24,480 mWh
14:11:14 Suspended 61 % 24,480 mWh
14:11:49 Active Battery 60 % 24,204 mWh
14:12:50 Suspended 7 % 2,652 mWh
14:18:23 Active AC 11 % 4,344 mWh
14:25:23 Report generated AC 16 % 6,252 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2020-02-25 13:49:39 Active 0:04:3945 % 513 mWh
14:11:14 Active 0:00:00--
14:11:49 Active 0:01:0154 % 21,552 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-09-09 - 2019-09-160:14:32- 89:01:01-
2019-09-16 - 2019-09-230:01:19- 87:53:17-
2019-09-23 - 2019-09-300:01:21- 161:13:46-
2019-09-30 - 2019-10-070:45:59- 82:45:07-
2019-10-07 - 2019-10-140:06:59- 79:50:53-
2019-10-14 - 2019-10-210:26:39- 41:15:02-
2019-10-21 - 2019-10-280:08:20- 80:58:52-
2019-10-28 - 2019-11-040:29:55- 62:53:47-
2019-11-04 - 2019-11-110:25:54- 73:43:52-
2019-11-11 - 2019-11-181:38:27- 73:26:24-
2019-11-18 - 2019-11-252:42:36- 140:25:49-
2019-11-25 - 2019-12-020:20:18- 75:16:44-
2019-12-02 - 2019-12-090:15:17- 84:50:23-
2019-12-09 - 2019-12-160:02:52- 84:14:39-
2019-12-16 - 2019-12-230:00:48- 82:11:40-
2019-12-23 - 2019-12-30-- 31:18:36-
2019-12-30 - 2020-01-06-- 78:48:24-
2020-01-06 - 2020-01-13-- 80:25:41-
2020-01-13 - 2020-01-200:01:10- 85:05:01-
2020-01-20 - 2020-01-270:14:32- 75:10:20-
2020-01-27 - 2020-02-030:01:05- 82:27:46-
2020-02-03 - 2020-02-100:00:02- 79:39:09-
2020-02-10 - 2020-02-170:00:08- 86:22:29-
2020-02-18-- 11:34:48-
2020-02-19-- 12:48:02-
2020-02-20-- 13:16:31-
2020-02-21-- 13:10:06-
2020-02-22-- 11:44:15-
2020-02-23-- 11:12:04-
2020-02-24-- 14:09:58-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-09-09 - 2019-09-167,216 mWh 41,998 mWh
2019-09-16 - 2019-09-237,216 mWh 41,998 mWh
2019-09-23 - 2019-09-307,216 mWh 41,998 mWh
2019-09-30 - 2019-10-077,216 mWh 41,998 mWh
2019-10-07 - 2019-10-147,216 mWh 41,998 mWh
2019-10-14 - 2019-10-217,216 mWh 41,998 mWh
2019-10-21 - 2019-10-287,216 mWh 41,998 mWh
2019-10-28 - 2019-11-047,216 mWh 41,998 mWh
2019-11-04 - 2019-11-117,216 mWh 41,998 mWh
2019-11-11 - 2019-11-187,216 mWh 41,998 mWh
2019-11-18 - 2019-11-256,807 mWh 41,998 mWh
2019-11-25 - 2019-12-024,298 mWh 41,998 mWh
2019-12-02 - 2019-12-094,298 mWh 41,998 mWh
2019-12-09 - 2019-12-164,298 mWh 41,998 mWh
2019-12-16 - 2019-12-234,298 mWh 41,998 mWh
2019-12-23 - 2019-12-301,379 mWh 41,998 mWh
2019-12-30 - 2020-01-061,379 mWh 41,998 mWh
2020-01-06 - 2020-01-131,379 mWh 41,998 mWh
2020-01-13 - 2020-01-201,312 mWh 41,998 mWh
2020-01-20 - 2020-01-271,140 mWh 41,998 mWh
2020-01-27 - 2020-02-031,140 mWh 41,998 mWh
2020-02-03 - 2020-02-101,140 mWh 41,998 mWh
2020-02-10 - 2020-02-171,140 mWh 41,998 mWh
2020-02-181,140 mWh 41,998 mWh
2020-02-191,140 mWh 41,998 mWh
2020-02-201,140 mWh 41,998 mWh
2020-02-211,140 mWh 41,998 mWh
2020-02-221,140 mWh 41,998 mWh
2020-02-231,140 mWh 41,998 mWh
2020-02-241,140 mWh 41,998 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-09-09 - 2019-09-160:27:22- 2:39:19-
2019-09-16 - 2019-09-230:01:28- 0:08:33-
2019-09-23 - 2019-09-300:01:30- 0:08:46-
2019-09-30 - 2019-10-070:21:34- 2:05:34-
2019-10-07 - 2019-10-140:06:32- 0:38:07-
2019-10-14 - 2019-10-210:51:44- 5:01:06-
2019-10-21 - 2019-10-280:42:53- 4:09:37-
2019-10-28 - 2019-11-040:59:54- 5:48:43-
2019-11-04 - 2019-11-110:52:53- 5:07:47-
2019-11-11 - 2019-11-180:34:12- 3:19:04-
2019-11-18 - 2019-11-250:37:03- 3:48:39-
2019-11-25 - 2019-12-020:26:57- 4:23:22-
2019-12-02 - 2019-12-090:33:18- 5:25:29-
2019-12-09 - 2019-12-160:33:39- 5:28:56-
2019-12-16 - 2019-12-230:37:22- 6:05:12-
2019-12-23 - 2019-12-30-- --
2019-12-30 - 2020-01-06-- --
2020-01-06 - 2020-01-13-- --
2020-01-13 - 2020-01-200:11:15- 6:00:16-
2020-01-20 - 2020-01-27-- --
2020-01-27 - 2020-02-031:52:16- 68:56:10-
2020-02-03 - 2020-02-10-- --
2020-02-10 - 2020-02-170:02:40- 1:38:14-
2020-02-18-- --
2020-02-19-- --
2020-02-20-- --
2020-02-21-- --
2020-02-22-- --
2020-02-23-- --
2020-02-24-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 2:56:58- 3:04:57-