@UKTechHub
.
.

Reply To: ASUS – DSL-AC88U / DSL-AC3100 Firmwares (beta's) etc. Looks like a new Beta Release for the DSL-AC88U is available, this version has Telnet enabled and improved 2.4GHz wifi (I believe). DSL-AC88U_v9.10.06_build581_debug.w.zip https://www.asuswebstorage.com/navigate/s/604D61534F2541D1B3CE1CC031A697E4Y   UK Sentinel In a completely…

UKTH forums 🛜 Wireless Routers & Modems ASUS & Wireless ASUS – DSL-AC88U / DSL-AC3100 Firmwares (beta's) etc. Looks like a new Beta Release for the DSL-AC88U is available, this version has Telnet enabled and improved 2.4GHz wifi (I believe). DSL-AC88U_v9.10.06_build581_debug.w.zip https://www.asuswebstorage.com/navigate/s/604D61534F2541D1B3CE1CC031A697E4Y   UK Sentinel In a completely... Reply To: ASUS – DSL-AC88U / DSL-AC3100 Firmwares (beta's) etc. Looks like a new Beta Release for the DSL-AC88U is available, this version has Telnet enabled and improved 2.4GHz wifi (I believe). DSL-AC88U_v9.10.06_build581_debug.w.zip https://www.asuswebstorage.com/navigate/s/604D61534F2541D1B3CE1CC031A697E4Y   UK Sentinel In a completely…

#581
gigios
  • Replies 27
  • Forum Regular

Hi, I can confirm that the fw 584 have the Memory Leak problem.

This is the ‘history’ traced by me also in the Italian Forum:

2018-09-14 07:00 177MB (39%) 281MB
2018-09-14 08:05 178MB (39%) 279MB
2018-09-14 11:20 187MB (41%) 270MB
2018-09-14 11:55 188MB (41%) 269MB
2018-09-14 14:30 198MB (43%) 260MB
2018-09-14 18:00 208MB (45%) 249MB
2018-09-14 21:25 217MB (47%) 240MB
2018-09-15 07:15 240MB (52%) 218MB
2018-09-15 11:20 250MB (55%) 208MB
2018-09-15 13:40 256MB (56%) 201MB
2018-09-15 16:10 263MB (57%) 194MB
2018-09-15 17:30 266MB (58%) 191MB
2018-09-16 01:25 283MB (62%) 174MB
2018-09-16 08:30 300MB (66%) 157MB
2018-09-16 12:10 309MB (68%) 148MB
2018-09-16 15:30 318MB (70%) 139MB
2018-09-16 18:30 326MB (71%) 132MB
2018-09-16 22:00 336MB (73%) 122MB
2018-09-17 06:15 352MB (77%) 106MB
2018-09-17 08:05 357MB (78%) 102MB
2018-09-17 10:30 363MB (79%)  95MB
2018-09-17 13:35 369MB (81%)  88MB
2018-09-17 16:20 376MB (82%)  81MB
2018-09-17 18:25 382MB (84%)  75MB
2018-09-17 21:00 389MB (85%)  68MB
2018-09-18 06:15 410MB (90%)  48MB
2018-09-18 08:05 413MB (90%)  44MB
2018-09-18 13:00 424MB (93%)  33MB
2018-09-18 19:00 442MB (97%)  15MB
2018-09-18 22:45 451MB (99%)   9MB

After this test we received the request from ASUS to test, in the same conditions, the ‘older’ build 503. I have started the test yesterday and after, +/- 10 hours, the memory is stable.

Share the knowledge

Latest Posts